Product Details:
Usage/Application | Industrial |
Color | Silver |
Type | Tubular Type |
Pressure | Medium Pressure |
Material | Metal |
No Of Blades | 3 Blades |
Brand | Maxair |
Number Of Blades | 3 Blades |
Speed | 1200 Rpm |
Head code | Round |
Voltage | 220 V |
Product Shape | Round |
Product Details:
Fan Speed | 1200 Rpm |
Brand | Maxair |
Usage/Application | Home |
Type | Wall Mounted Fan |
Power Source | Electric |
Power | 200 W |
Finish | Painted |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 200 V |
Product Details:
Power Source | Electricity |
Fan Speed | 1200 Rpm |
Mounting Type | Wall Mounted |
Brand | Maxair |
Warranty | 1 Year |
Color | Black |
Power | 360 W |
Voltage | 220 V |
Number of Blades | 6 Blades |
Capacity | 28000 Cmh |
Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial Use |
Fan Speed | 1440 Rpm |
Material | Mild Steel |
Type | Man Cooler Fan |
Power | 180 W |
Pressure | Medium Pressure |
Capacity | 28000 CMH |
Frequency | 50 Hz |
Brand | Max AIr HVACS Industries |
Surface Treatment | Color Coated |
Application | Ventilation And Cooling |
Size | Medium |
Voltage | 220 V |
Product Details:
Type | Air Cooling Fan |
Voltage | 415v |
Size | 380mm |
Usage/Application | cooling |
Product Details:
Usage/Application | Commercial |
Fan Speed | 1400 Rpm |
Type | Pedestal Man Cooler Fan |
Power | 180 W |
Brand | Maxair |
Power Consumption W | 200 W |
Blade Material | Cast Iron |
Power Source | Electric |
Number Of Blade | 6 Blades |
4.8/5
Reviewed by 15 Users
Most Relevant Reviews