- Home
- ยป
- Our Products
- »
- Dust Collector
Dust Collector
Centrifugal Dust Extraction Fan
Product Brochure
| Airflow | 6000 CFM |
| Pressure | 50 mmWC |
| Motor Power | 15 HP |
| Fan Speed | 1440 RPM |
| Impeller Type | Backward Curved |
| Drive Type | Direct Drive |
| Blade Material | Mild Steel |
| Fan Mounting | Floor Mounted |
| Application | Wood Dust |
“MAXAIR” centrifugal blowers are used in industries where there is a requirement for larger volumes of airflow with high pressure. They are highly useful in industrial processes like conveying material in dust collector systems, combustion air for burners, drying and cooling, general ventilation, and circulation of air.
A centrifugal fan also known as a centrifugal air blower is a mechanical device for moving air or other gases in a direction at an angle to the incoming.
Ranges of Blower:
Centrifugal Blower
SISW Blower
DIDW Blower
Combustion Blower
Backward Curve
Forced Draft Blower
Induced Draft Blower.
Special Features:
1) Heavy construction.
2) 95 % efficiency.
3) Available in both Direct Drive OR Belt Drive.
APPLICATIONS:
Air Pollution Controlling
Commercial Kitchen
Cement, Chemical, Petrochemical, Pharmaceutical, Extraction of Dust, Handling of fire gas, Brick Industry, Automobile.
Duct Exhaust Fan
Product Brochure
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power | Electric |
| Product Type | Duct Fans |
| Brand | Max Air Hvacs Industries |
| Voltage | 240 V |
Cyclone Dust Collector
Minimum Order Quantity: 01 Piece
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/ Application | Cement plants |
| Dust Collector Type | Two Stage |
| Power (hp / kW) | 2 |
| Inlet Air Speed (RPM/FPM) | 1440 |
| Cyclone Type | Twin |
| Throw Range | 45-50 metres |
| Automation Grade | Fully Automatic |
| Mounting | Trolley |
| Rotation Angle | 360 degree |
| Elevation Angle | 0-60 degree |
| Power Consumption | 2-12 Kw |
| Material | Mild Steel |
| Color | Yellow |
| Drive Unit | Triplex Pump |
| Brand | MAXAIR |
| Volt | 220 volt |
Additional Information:
- Item Code: CDCMAX2
- Production Capacity: 30 days
- Delivery Time: 30 DAYS
Two Stage Cyclone Dust Collectors
| Usage | Powder Coating Dust |
| Inlet Air Speed (RPM/FPM) | 1440 RPM |
| Dust Collector Type | Two Stage |
| Power (hp / kW) | 1.5 Kw |
| Cyclone Type | Twin |
| Dust Removal Efficiency (%) | 95 % |
| Frequency (Hz) | 50 Hz |
| Usage/Application | Separate Particulate Matter From The Process Air. |
Cyclone Dust Collector
Minimum Order Quantity: 01 Piece
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Automation Grade | Fully Automatic |
| Usage/Application | Powder Coating Industry |
| Bag Capacity | 1000 ltrs |
| No. of Bags | 1 |
| Dust Removal Efficiency | 99% |
| Motor Speed | 1400 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 0.75 |
| Throw Range | 45-50 metres |
| Automation Grade | Fully Automatic |
| Mounting | Trolley |
| Rotation Angle | 360 degree |
| Elevation Angle | 0-60 degree |
| Power Consumption | 2-12 Kw |
| Material | Mild Steel |
| Color | Yellow |
| Drive Unit | Triplex Pump |
| Brand | MAXAIR |
| Volt | 220 volt |
Additional Information:
- Item Code: DSFMAX400
- Production Capacity: 01
- Delivery Time: 1 MONTH
Automatic Dust Collector
| Automatic Grade | Automatic |
| Warranty | 1 Year |
| Dust Removal Efficiency (%) | 95 % |
| Voltage (V) | 280 V |
| Frequency (Hz) | 50 Hz |
| Color | Silver |
| Motor Power | 1.5 HP |
| Efficiency | 99.99 % |
| Pipe Diameter | 150 mm |
| Usage/Application | Separate Particulate Matter From The Process Air. |
Features:
- Efficient and reliable working
- Low maintenance
- High capacity of carrying dust
Portable Dust Collectors
Wood Dust Collecting Machine
| Type of Dust Collector | Cyclone Dust Collector |
| Power (hp/ kW) | 3hp |
| Usage | Band Saw Dust |
| Dust Collector Type | Two Stage |
| Type of Motor | Flange Mounted |
| Airflow (m3/h or CFM) | 10000 CFM |
| Usage/Application | Woodworking Industries |
| Material | Mild Steel |
| No. of Bags | 3 |
| Throw Range | 45-50 metres |
| Automation Grade | Fully Automatic |
| Mounting | Trolley |
| Rotation Angle | 360 degree |
| Elevation Angle | 0-60 degree |
| Power Consumption | 2-12 Kw |
| Material | Mild Steel |
| Color | Yellow |
| Drive Unit | Triplex Pump |
| Brand | MAXAIR |
| Volt | 220 volt |
Product Brochure