Product Details:
Airflow (m3/h or CFM) | 1000-20000 CFM |
Power (hp/ kW) | 2 hp |
Usage | Chemical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99% |
Material | PP |
Orientation | Vertical |
Voltage (V) | 220 V |
Brand/ Model Number | Max Air |
Product Details:
Airflow (m3/h or CFM) | 1000-20000 CFM |
Power (hp/ kW) | 2 hp |
Usage | Pharmaceutical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99% |
Material | FRP |
Orientation | Vertical |
Voltage (V) | 220 V |
Product Details:
Airflow (m3/h or CFM) | 1000-20000 CFM |
Power (hp/ kW) | 2 hp |
Efficiency (%) | 99% |
Usage | Steel Industry |
We Provide | Installation & Servicing, Consultation |
Voltage (V) | 220 V |
Orientation | Vertical |
Material Used | FRP and HDPE |
We are engrossed in manufacturing HDPE scrubber system over than two decades and hence we have gained expertise in manufacturing scrubber system that thrives in any harsh surrounding with zero maintenance requirements. The offered HDPE scrubber system is one of them, designed to remove pollutant particles and gases from the industrial exhaust stream in a cost effective manner, also reckoned as the pollution controlling equipment in several industries.
4.8/5
Reviewed by 15 Users
Most Relevant Reviews