Product Details:
Voltage | 415 |
Mounting | direct |
Type of Centrifugal Blowers | Exhaust Blowers |
Power | 10 kW |
Fan Type | Centrifugal |
Electric Current Type | AC |
Air Volume | 5000 cfm |
Phase | 3 |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Usage/Application | Industrial |
Speed | 1400 rpm |
“MAXAIR” centrifugal blowers are used in industries where there is a requirement for larger volumes of airflow with high pressure. They are highly useful in industrial processes like conveying material in dust collector systems, combustion air for burners, drying and cooling, general ventilation, and circulation of air.
A centrifugal fan also known as a centrifugal air blower is a mechanical device for moving air or other gases in a direction at an angle to the incoming.
Ranges of Blower:
Centrifugal Blower
SISW Blower
DIDW Blower
Combustion Blower
Backward Curve
Forced Draft Blower
Induced Draft Blower.
Special Features:
1) Heavy construction.
2) 95 % efficiency.
3) Available in both Direct Drive OR Belt Drive.
APPLICATIONS:
Air Pollution Controlling
Commercial Kitchen
Cement, Chemical, Petrochemical, Pharmaceutical, Extraction of Dust, Handling of fire gas, Brick Industry, Automobile.
Product Details:
Blower Type | Centrifugal Blower |
Usage/Application | Commercial |
Power | 4 HP |
Pressure | High Pressure |
Power Source | Electric |
Blade Material | Cast Iron |
Electric Current Type | DC |
Speed | 2500 Rpm |
Surface Treatment | Color Coated |
Frequency | 60 Hz |
Brand | Maxair |
Rated Voltage | 240 V |
Product Details:
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 2 Kw |
Pressure | High Pressure |
Phase | Single Phase |
Power Source | Electric Blower |
Speed | 3000 Rpm |
Voltage | 230 V |
Air Volume | 6500 Psi |
Color | Silver |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
Brand | Maxair |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Pressure | High Pressure |
Phase | Single Phase |
Power Source | Electric |
Blade Material | Cast Iron |
Speed | 2880 Rpm |
Voltage | 415 V |
Air Volume | 7500 Psi |
Color | Blue |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
Air Flow Rate | 2500 Cmh |
Brand | Maxair |
Material | Mild Steel |
Product Details:
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 440 W |
Pressure | High Pressure |
Phase | 3 Phase |
Power Source | Electric |
Blade Material | Stainless Steel |
Speed | 3500 Rpm |
Voltage | 415 V |
Air Volume | 7500 Psi |
Surface Treatment | Color Coated |
Frequency | 60 Hz |
Brand | Maxair |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Speed | 1440 |
Power Source | Electric Blower |
Phase | 3 |
Packaging Type | Polythene packed |
Fan Type | Centrifugal induced draft and forced draft |
Material | Mild Steel |
Type of Centrifugal Blowers | Belt Driven Blower |
Service Location | Gurgaon |
Electric Current Type | AC |
Certification | CCC |
Model Name/Number | MX - 2 |
Voltage | 415 |
Mounting | direct |
Color | as desired |
Blade Material | Cast Iron |
Pressure | High Pressure |
Noise | 10.22 m/s |
Blower Type | Centrifugal Blower |
Size | na |
Air Volume | 5000 cfm |
Power | 5 |
Country of Origin | Made in India |
Body Material | Mild Steel |
Usage/Application | Air Pollution Controlling Commercial Kitchen Cement, Chemical, Petrochemical, Pharmaceutical, Extra |
“MAXAIR” centrifugal blowers are used in industries where there is a requirement for larger volumes of airflow with high pressure. They are highly useful in industrial processes like conveying material in dust collector systems, combustion air for burners, drying and cooling, general ventilation, and circulation of air.
A centrifugal fan also known as a centrifugal air blower is a mechanical device for moving air or other gases in a direction at an angle to the incoming.
Ranges of Blower:
Centrifugal Blower
SISW Blower
DIDW Blower
Combustion Blower
Backward Curve
Forced Draft Blower
Induced Draft Blower.
Special Features:
1) Heavy construction.
2) 95 % efficiency.
3) Available in both Direct Drive OR Belt Drive.
APPLICATIONS:
Air Pollution Controlling
Commercial Kitchen
Cement, Chemical, Petrochemical, Pharmaceutical, Extraction of Dust, Handling of fire gas, Brick Industry, Automobile.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Color | Green |
Pressure | High Pressure, Medium Pressure |
Product Type | Air Blower |
Temp. Resist | Ambient |
Mounting | Direct |
Size | 10000 CFM |
Power Source Type | MOTOR |
Blower Type | High Pressure Blower |
Fan Speed | 1000-2000 rpm |
Power | 5 HP |
Air Volume | 10000 |
RPM | 1000-1500 |
Material | Cast Iron |
Voltage | 415 |
Weight | 200 KGS |
Flow Rate | 3000-6000 cfm |
Frequency | 50 HZ |
“MAXAIR” centrifugal blowers are used in industries where there is a requirement for larger volumes of airflow with high pressure. They are highly useful in industrial processes like conveying material in dust collector systems, combustion air for burners, drying and cooling, general ventilation, and circulation of air.
A centrifugal fan also known as a centrifugal air blower is a mechanical device for moving air or other gases in a direction at an angle to the incoming.
Ranges of Blower:
Centrifugal Blower
SISW Blower
DIDW Blower
Combustion Blower
Backward Curve
Forced Draft Blower
Induced Draft Blower.
Special Features:
1) Heavy construction.
2) 95 % efficiency.
3) Available in both Direct Drive OR Belt Drive.
APPLICATIONS:
Air Pollution Controlling
Commercial Kitchen
Cement, Chemical, Petrochemical, Pharmaceutical, Extraction of Dust, Handling of fire gas, Brick Industry, Automobile.
Additional Information:
Product Details:
Material | Mild Steel |
Blower Type | Centrifugal Blower |
Power | 2 Kw |
Fan Speed | 1440 Rpm |
Usage/Application | Combustion Air Supplies, On Cooling, Drying Systems |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Surface Finishing | Color Coated |
Voltage | 220 V |
Frequency | 60 Hz |
Warranty | 1 Year |